Taramps Power Store
Taramps HD 3000 1 CHANNEL CAR AUDIO AMPLIFIER (Choose Color and Impedance)
Taramps HD 3000 1 CHANNEL CAR AUDIO AMPLIFIER (Choose Color and Impedance)
Couldn't load pickup availability
With tradition and quality, the HD line is one of Taramps' most renowned amplifier lines. Composed of single- channel amplifiers, this line offers power, quality and versatility of use, all thanks to their wide frequency response. The 3000 WRMS models that are part of the HD family are both Full range. Furthermore, both have three impedance options: 0.5 Ohm, 1 Ohm, 2 Ohms or 4 Ohms. The main applications of these amplifiers include subwoofers, bass, mid-bass, mid-range, 6x9" full range speakers, phenolic drivers, titanium drivers, super tweeters and others.
| Operation class | D |
|---|---|
| Minimum Output Impedance | 0,5 OHM |
| Number of Channels | 01 |
| Maximum power | 3000W RMS |
| Input Sensitivity | 0.22 V ~ 4 V |
| Signal to Noise Ratio | >89 dB |
| Frequency Response | 10Hz ~ 20 KHz (-3 dB)** |
| Crossover high pass (HPF) | 10 Hz ~ 80Hz (-12 dB/8º) Variable |
| Crossover low pass (LPF) | 80 Hz ~ Full (-12 dB/8º) Variable |
| bass boost | 0 ~ 10 dB (50 Hz) |
| Input Impedance | 10 K OHMS |
| protection system | output short-circuit, output short-circuit to GND, low impedance protection, low/high voltage protection and thermal protection. |
| Minimum Supply Voltage | 9 VDC |
| Maximum Supply Voltage | 17 VDC |
| Consumption at rest | 1.50 A |
| Maximum music consumption | 145 A |
| Dimensions (WxHxD) | 229 x 65 x 186 mm (9.02" x 2.56" x 7.32) |
| Weight | 2,05 Kg (4.51 lb) |
| Additional Information | |
| Rated Power Consumption: 290A | |
| EAN | 7908706602449 |
| OHM VERSION |
1 OHM: Nominal Power @12.6VDC 2 OHM: Nominal Power @12.6VDC 4 OHM: Nominal Power @12.6VDC |
|---|---|
| Number of Channels | 01 |
| Input Sensitivity | 0.22V ~ 4V |
| Signal to Noise Ratio | >89dB |
| Frequency Response | 10Hz ~ 20KHz (-3dB) |
| Crossover high pass (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
| Crossover low pass (LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
| bass boost | 0 ~ 10dB (50Hz) |
| Input Impedance | 10K Ohms |
| Output Impedance | 1 Ohm |
| protection system | Output Short-Circuit, High or Low Supply Voltage, Thermal Protection |
| Minimum Supply Voltage | 9VDC |
| Maximum Supply Voltage | 16VDC |
| Consumption at rest | 1.5A |
| Maximum music consumption | 153A |
| Maximum consumption in sinusoidal signal | 306A |
| Dimensions (WxHxD) | 9.01" x 2.56" x 7.32" (229 x 65 x 186mm) |
| Weight | 4.96lb (2.25Kg) |
| EAN |
1 OHM White: 7898556840903 2 OHM White: 7898556840880 / Black: 7908706602630 4 OHM White: 7898556844925 / Black: 7908706602647 |
Share
